|
|
|
Local Delivery
Our local delivery charge and same day order cut off times are:
| Bluffton, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
| Columbus Grove, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
| Lima, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
| Ottawa, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
| Ottoville, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
| Pandora, OH |
ALL |
$7.00 |
2:00p |
2:00p |
2:00p |
2:00p |
2:00p |
12:00p |
NA |
|
Domestic Delivery - US & Canada
We deliver to the following Businesses,Funeral Homes, and Hospitals:
| Amanda House | Argonne Residence Inn |
| Burton's Ridge Assisted Living | Chamberlain-Huckeriede Funeral |
| Chiles & Sons Laman Funeral | Colony Mobile Home Community |
| Columbia Care Ctr | Furl Williams Apartments |
| Hanley House | Hcf Inc |
| Heart Center-West Central Ohio | Hogenkamp-Rousculp Funeral Hm |
| Infusion Center-Northwest Ohio | Jones-Clark Funeral Home Inc |
| Lima Apartments | Lima Convalescent Home |
| Lima Health & Rehab Ctr | Lima Manor |
| Lima Mem Hosp Transition Care | Lima Memorial Health Sys |
| Lima Memorial Health System | Lima Towers |
| Lockhaven Apartments | Long Term Care Ombudsman-Lima |
| Lost Creek Care Ctr Adult Day | Luke Medical Ctr |
| Luther Pines | Oakwood Correctional Facility |
| Ottawa Valley Ctr Home | Ottawa Valley Ctr Inc |
| Outlook Pointe At Lima | Pilgrim Place |
| Plus Health Care Ctr | Shawnee Manor Nursing Home |
| Siferd Funeral Home | Springview Manor Nursing Home |
| St Rita's Med Care Health Clnc | St Rita's Med-Care Dental Clnc |
| St Rita's Medical Ctr | St Rita's Occupational Health |
| St Rita's Regional Cancer Ctr | St Rita's Rehabilitation Svc |
| Surgery & Endoscopy Ctr | Town Square Apartments |
| Urgent Medical Care | Villa At Baton Rouge |
| Women's Wellness Ctr-St Rita's | |
|
|
|
|
|
|